As a state college of the University System of Georgia (USG), the mission of the College of Coastal Georgia is to be a college of choice for residents of Georgia and beyond by providing an accessible and affordable quality education. Advocating excellence in scholarship and community engagement, the College promotes student progression and timely graduation through student-centered programs that offer a rich and diverse student experience. Students are prepared for meaningful careers, advanced study, lifelong learning, and participation in a global and technological society. The institution will provide associate and baccalaureate degrees that support the intellectual, economic, and cultural needs of the community and region.
The College of Coastal Georgia is accredited by the Southern Association of Colleges and Schools Commission on Colleges (SACSCOC) to award associate and baccalaureate degrees. The College of Coastal Georgia also may offer credentials such as certificates and diplomas at approved degree levels. Questions about the accreditation of the College of Coastal Georgia may be directed in writing to the Southern Association of Colleges and Schools Commission on Colleges at 1866 Southern Lane, Decatur, GA 30033-4097, by calling (404) 679-4500, or by using information available on SACSCOC’s website here.
The College’s Basic Carnegie Classification is Baccalaureate College: Diverse Fields, indicating that more than 50% of degrees awarded are at the baccalaureate level. The institution’s Instructional Program Classification is Professions Plus Arts & Sciences, meaning that 60-79% of bachelor’s degree majors are in professional fields designed to meet the region’s college-educated workforce needs, such as business, education, and health. The emphasis is on teaching and service with a limited focus on basic or applied research activity.
Fall 2024 Quick Facts: Click to Download
Fall 2024 – College of Coastal Georgia Quick Facts |
|||||
Enrollment | Market Areas | Classification | |||
Total Headcount | 3476 | Primary (5-County) | 58.3% | Dual Enrolled HS | 13.4% |
FTE Total Students | 2826 | North Georgia | 11.6% | Freshman | 33.7% |
Average Credit Hours | 10.8 | Middle Georgia | 7.9% | Sophomore | 22.8% |
Average Age | 23 | South Georgia | 13.1% | Junior | 13.2% |
Georgia Residents | 90.8% | Out-of-State/Country | 9.1% | Senior | 14.6% |
Military | 7.0% | Citizenship | Transient | 0.2% | |
First Generation | 19.9% | U.S. Citizen | 97.9% | All Other | 2.1% |
Pell Recipients | 41.6% | U.S. Non-Resident | 1.4% | Degree Level | |
Full-time | 56.0% | Resident Alien | 0.7% | Associate | 24.2% |
Part-Time | 44.0% | Top Georgia County of Origin | Baccalaureate | 70.5% | |
Female | 70.2% | Glynn | 35.6% | Career Associate | 4.6% |
Male | 29.8% | Camden | 12.7% | Non-Degree | 0.7% |
Commuters | 76.8% | Wayne | 4.1% | Top Baccalaureate Majors | |
Campus Residents | 20.4% | McIntosh | 3.0% | BBA General Business | 14.8% |
Student-Athletes | 2.7% | Brantley | 2.9% | BS Health Sciences | 10.2% |
New Students | Student Type | BS Biological Sciences | 8.2% | ||
Dual Enrolled High School | 17.5% | Dual Enrollment | 13.4% | BS Psychology | 5.9% |
Beginning Freshmen | 60.5% | Continuing/Returning | 51.6% | BSED Elementary & Special Ed | 5.0% |
Transfers | 19.9% | New Freshmen | 20.9% | BS Interdisciplinary Studies | 4.9% |
Transients & Others | 2.1% | Non-Degree/Post-Baccalaureate | 2.1% | BS Environmental Science | 4.0% |
Schools | Readmit/Returning | 3.4% | BS Criminal Justice | 3.8% | |
Arts & Sciences | 33.3% | Transfers | 8.4% | AS Nursing/Registered Nurse | 3.1% |
Business & Public Management | 24.7% | Transient | 0.2% | BS Nursing | 2.1% |
Nursing & Health Sciences | 17.2% | Top High School Feeders | Degrees Granted – Fiscal Year 2024 | ||
General Education | 24.9% | Brantley County High School (GA) | Associate | 21.8% | |
Ethnicity / Race | Brunswick High School (GA) | Career Associate | 11.4% | ||
American Indian or Alaska Native | 0.6% | Camden County High School (GA) | Bachelor | 66.8% | |
Asian | 2.3% | Frederica Academy (GA) | Age Range | ||
Black or African American | 19.9% | Glynn Academy (GA) | <18 | 12.4% | |
Hispanic or Latino | 9.6% | Liberty County High School (GA) | 18-21 | 50.6% | |
Native Hawaiian or Other Pacific Islander | 0.1% | Long County High School (GA) | 22-25 | 17.1% | |
Two or More Races | 1.4% | McIntosh Academy (GA) | 26-30 | 7.2% | |
Unknown | 6.7% | Richmond Hill High School (GA) | 31-40 | 7.9% | |
White | 59.3% | Wayne County High School (GA) | 41> | 4.7% | |
Source: University System of Georgia (USG) – Mid-Term Census Data, Fall 2024. |