The College of Coastal Georgia is accredited by the Southern Association of Colleges and Schools Commission on Colleges (SACSCOC). The programs below have been approved by the Board of Regents of the University System of Georgia and are currently accepting students.
NCES* | USG | Degree Description | Program Delivery Type |
CIP Code** | CIP Code | ||
12.0503 | 12050301 | Associate of Applied Science in Culinary Arts | ON CAMPUS |
24.0101 | 24010101 | Associate of Arts, Core Curriculum | ON CAMPUS |
51.3801 | 51380101 | Associate of Science in Nursing/Registered Nurse | ON CAMPUS |
51.0911 | 51091100 | Associate of Science in Radiologic Science | ON CAMPUS |
24.0101 | 24010101 | Associate of Science, Core Curriculum | ON CAMPUS |
52.0201 | 52020101 | Bachelor of Applied Science with a Major in Workforce Management and Leadership | ONLINE |
05.0102 | 05010201 | Bachelor of Arts with a Major in American Studies | ON CAMPUS |
52.0101 | 52010101 | Bachelor of Business Administration in General Business | ON CAMPUS AND ONLINE |
13.1202 | 13120201 | Bachelor of Science in Education with a Major in Elementary Education and Teaching | ON CAMPUS |
13.1205 | 13120500 | Bachelor of Science in Education with a Major in Secondary Education | ON CAMPUS |
51.3801 | 51380101 | Bachelor of Science in Nursing | ON CAMPUS |
51.3801 | 51380105 | Bachelor of Science in Nursing, RN to BSN | ONLINE |
52.0301 | 52030101 | Bachelor of Science with a Major in Accounting | ON CAMPUS |
26.0101 | 26010101 | Bachelor of Science with a Major in Biological Sciences | ON CAMPUS |
43.0104 | 43010401 | Bachelor of Science with a Major in Criminal Justice | ON CAMPUS |
30.7001 | 30700100 | Bachelor of Science with a Major in Data Science | ON CAMPUS |
03.0103 | 03010300 | Bachelor of Science with a Major in Environmental Science | ON CAMPUS |
51.9999 | 51999901 | Bachelor of Science with a Major in Health Sciences | ON CAMPUS AND ONLINE |
52.0901 | 52090100 | Bachelor of Science with a Major in Hospitality and Tourism Management | ON CAMPUS |
30.0000 | 30000001 | Bachelor of Science with a Major in Interdisciplinary Studies | ON CAMPUS AND ONLINE |
27.0101 | 27010101 | Bachelor of Science with a Major in Mathematics | ON CAMPUS AND ONLINE |
13.1203 | 13120301 | Bachelor of Science with a Major in Middle Grades Education | ON CAMPUS |
42.2799 | 42279901 | Bachelor of Science with a Major in Psychology | ON CAMPUS |
44.9999 | 44999901 | Bachelor of Science with a Major in Public Administration | ON CAMPUS AND ONLINE |
43.0116 | 43011600 | Certificate of Less than One Year in Cyber Defense | ON CAMPUS |
03.0103 | 03010300 | Certificate of Less than One Year in Environmental Science | ON CAMPUS |
50.0602 | 50060200 | Certificate of Less than One Year in Film & Television Production | ON CAMPUS |
03.0506 | 03050602 | Certificate of Less than One Year in Fundamentals of Coastal Geology | ON CAMPUS |
03.0506 | 03050600 | Certificate of Less than One Year in Integrated Coastal Geology | ON CAMPUS |
03.0506 | 03050601 | Certificate of Less than One Year in Scientific Diving | ON CAMPUS |
03.0506 | 03050603 | Certificate of Less than One Year in Wetland Science | ON CAMPUS |
52.0201 | 52020101 | Certificate of Less than One Year in Workplace Management | ONLINE |
52.0101 | 52020100 | Certificate of Less than One Year in Workforce Operations | ONLINE |
*National Center for Education Statistics
**Classification of Instructional Programs, a taxonomy of academic programs developed by the U.S. Department of Education to differentiate courses, certificates, and degrees. The full listing of CIP codes can be found here.
This website uses cookies. Find out more in our Privacy Notice: https://www.ccga.edu/privacy/. For Data Service requests, fill out this form.